classement année nom prénom club catégorie best progrès
0
1 mai-10 sourisseau julien COU EH 14,19
2 mai-10 beddiaf nolan LAM EH 14,21 0,55
3 mai-10 roumagnac aurélien PIB CG 14,23
4 mai-10 barrault matthieu LEV EH 14,46 0,06
5 mai-10 garderes joris VRS JH 14,47
6 juin-10 garcia fredric ALVA EH 14,51
7 mai-10 barrieu sébastien PIB MG 14,81 0,09
8 avr-10 barroudi yassine PLA MG 14,83
9 juin-10 peyrefourcade charles GUJ NH 14,83 0,01
10 avr-10 soriano benoit VRS MG 14,89
11 mai-10 mace benjamin RSD EH 14,94
12 mai-10 sanchez nicolas PLA CG 15
13 mai-10 pouydebat margot PIB ED 15,02 0,23
14 juin-10 bak sara GRE ED 15,19
15 juin-10 miquel matthieu PIB NH 15,25 new
16 mai-10 flick caroline VRS ED 15,27
17 avr-10 planelles raphael VIL MG 15,3
18 mai-10 sierra jean stéphane GRE EH 15,31
19 mai-10 laprade simon LIM NH 15,37
20 mai-10 combes pauline PIB CF 15,37 0,4
21 avr-10 fernandes jessie ALV MF 15,41
22 mai-10 carrere ophélie GRE ED 15,43
23 mai-10 kay marion PIB ED 15,48
24 mai-10 clausses ysia PIB ED 15,5
25 mai-10 coustes jean marie ALV VH 15,51
26 mai-10 ??? lara ??? ?? 15,53
27 mai-10 tavant bruno GUJ NH 15,6
28 mai-10 bach jonathan VRS MG 15,68
29 mai-10 gosselin alexandre BER NH 15,69
30 mai-10 guédin valérie GRE ED 15,78
mai-10 lannes frederic ALVA NH 15,8
31 mai-10 cassagne faustine PIB MF 15,8
32 mai-10 soriano amélie VRS ED 15,87
33 juin-10 pujos stephane GRE VH 15,87
34 mai-10 peruzzeto agnes alva CF 15,9
35 mai-10 labat léna PIB CF 15,9 0,32
36 mai-10 poidevin marie RAC CF 15,92
37 mai-10 gourdin fabien PLA CG 15,92
38 mai-10 chaduc clement ALVA CG 15,93
39 mai-10 milhes marine GRE ED 15,93
40 avr-10 plantade valentin ALV MG 15,93
41 mai-10 buisson jean vincent ALVA NH 16,01
42 avr-10 kitlowski alexandra ALV MF 16,06
43 mai-10 duez elise ALVA ED 16,14
44 mai-10 plancheneault lise anne CHG CF 16,19
45 mai-10 luca matthieu LIM ??? 16,19
46 mai-10 grieco camille PIB MF 16,2
47 avr-10 bach jonathan VRS MG 16,23
48 mai-10 charles emilie TOA ND 16,29
49 mai-10 bodilis marie PIB ND 16,33
50 mai-10 pouydebat cloé PIB MF 16,37
51 mai-10 loubineau thimoty GUJ MG 16,38
52 mai-10 castillon clement PLA CG 16,43
53 avr-10 chaduc sylvain ALV MG 16,48
54 mai-10 gignoux audrey VRS MF 16,52
55 mai-10 rolland arnaud PLA MG 16,56
56 mai-10 bombas teo VRS MG 16,6
57 mai-10 fregona aurelie ALVA ND 16,63
58 mai-10 boubert maxime GUJ MG 16,65
59 mai-10 fourcade laura GRE ND 16,66
60 juin-10 martin ferrier GRE BG 16,69
61 avr-10 vigié margot PLA MF 16,72
62 juin-10 pujos guillaume GRE ?? 16,74
63 mai-10 clausses maxime PIB BG 16,84
64 mai-10 vigie margaux PLA MF 16,85
65 avr-10 marie adrien PLA MG 16,86
66 mai-10 martin mickael LIM VH 17,07
67 mai-10 bornarel margot GRE CF 17,14
68 juin-10 quemades philippe GRE VH 17,18
69 mai-10 cursolle alexandre STO MG 17,31
70 juin-10 maurel philippe GRE VH 17,35
71 mai-10 meynieux gaelle PLA MF 17,43
72 avr-10 buise emeline VIL MF 17,62
73 mai-10 sola maelis LOU MF 17,64
74 mai-10 chaboisseau paul BER CG 17,81
75 mai-10 douchez jordy GRE BG 18,11
76 mai-10 lepeytre amandine LOU CF 18,27
77 mai-10 ramon andrea GRE CF 18,39
78 mai-10 quemades noemie GRE BG 18,41
79 mai-10 carraro quentin BER CG 18,44
80 mai-10 milhes manon GRE PF 19,16
81 mai-10 dejean mélanie STO MF 19,52
82 juin-10 maurel elise GRE ?? 19,99
83 mai-10 lacroix amandine LOU MF 20,12
84 mai-10 teofili laura STO MF 20,34
85
Inscription à :
Publier les commentaires (Atom)

Aucun commentaire:
Enregistrer un commentaire