dimanche 11 juillet 2010

TL pibrac mise a jour

aurélien reprend la tête du classement

1 mai-10 roumagnac aurélien PIB CG 14,15 0,08
2 mai-10 sourisseau julien COU EH 14,19
3 mai-10 beddiaf nolan LAM EH 14,21
4 mai-10 barrault matthieu LEV EH 14,46
5 mai-10 garderes joris VRS JH 14,47
6 juin-10 garcia fredric ALVA EH 14,51
7 juil-10 briand pascal FRA EH 14,53 new
8 mai-10 barrieu sébastien PIB MG 14,81
9 avr-10 barroudi yassine PLA MG 14,83
10 juin-10 peyrefourcade charles GUJ NH 14,83
11 avr-10 soriano benoit VRS MG 14,89
12 mai-10 mace benjamin RSD EH 14,94
13 mai-10 sanchez nicolas PLA CG 15
14 mai-10 pouydebat margot PIB ED 15,02
15 juin-10 bak sara GRE ED 15,19
16 juin-10 miquel matthieu PIB NH 15,25
17 juil-10 hald thorup victor DK CG 15,26 new
18 mai-10 flick caroline VRS ED 15,27
19 avr-10 planelles raphael VIL MG 15,3
20 mai-10 sierra jean stéphane GRE EH 15,31
21 mai-10 laprade simon LIM NH 15,37
22 mai-10 combes pauline PIB CF 15,37
23 avr-10 fernandes jessie ALV MF 15,41
24 mai-10 carrere ophélie GRE ED 15,43
25 mai-10 kay marion PIB ED 15,48
26 mai-10 clausses ysia PIB ED 15,5
27 mai-10 coustes jean marie ALV VH 15,51
28 mai-10 ??? lara ??? ?? 15,53
29 mai-10 tavant bruno GUJ NH 15,6
30 mai-10 bach jonathan VRS MG 15,68
mai-10 gosselin alexandre BER NH 15,69
31 mai-10 guédin valérie GRE ED 15,78
32 mai-10 lannes frederic ALVA NH 15,8
33 mai-10 cassagne faustine PIB MF 15,8
34 mai-10 soriano amélie VRS ED 15,87
35 juin-10 pujos stephane GRE VH 15,87
36 mai-10 peruzzeto agnes alva CF 15,9
37 mai-10 labat léna PIB CF 15,9
38 mai-10 poidevin marie RAC CF 15,92
39 mai-10 gourdin fabien PLA CG 15,92
40 mai-10 chaduc clement ALVA CG 15,93
41 mai-10 milhes marine GRE ED 15,93
42 avr-10 plantade valentin ALV MG 15,93
43 mai-10 castillon clement PLA CG 15,99 0,44
44 mai-10 buisson jean vincent ALVA NH 16,01
45 avr-10 kitlowski alexandra ALV MF 16,06
46 mai-10 duez elise ALVA ED 16,14
47 mai-10 plancheneault lise anne CHG CF 16,19
48 mai-10 luca matthieu LIM ??? 16,19
49 mai-10 grieco camille PIB MF 16,2
50 avr-10 bach jonathan VRS MG 16,23
51 mai-10 charles emilie TOA ND 16,29
52 mai-10 bodilis marie PIB ND 16,33
53 mai-10 pouydebat cloé PIB MF 16,37
54 mai-10 loubineau thimoty GUJ MG 16,38
55 avr-10 chaduc sylvain ALV MG 16,48
56 mai-10 gignoux audrey VRS MF 16,52
57 mai-10 rolland arnaud PLA MG 16,56
58 mai-10 bombas teo VRS MG 16,6
59 mai-10 fregona aurelie ALVA ND 16,63
60 mai-10 boubert maxime GUJ MG 16,65
61 mai-10 fourcade laura GRE ND 16,66
62 juin-10 martin ferrier GRE BG 16,69
63 avr-10 vigié margot PLA MF 16,72
64 juin-10 pujos guillaume GRE ?? 16,74
65 mai-10 clausses maxime PIB BG 16,84
66 mai-10 vigie margaux PLA MF 16,85
67 avr-10 marie adrien PLA MG 16,86
68 mai-10 martin mickael LIM VH 17,07
69 mai-10 bornarel margot GRE CF 17,14
70 juin-10 quemades philippe GRE VH 17,18
71 mai-10 cursolle alexandre STO MG 17,31
72 juin-10 maurel philippe GRE VH 17,35
73 mai-10 meynieux gaelle PLA MF 17,43
74 avr-10 buise emeline VIL MF 17,62
75 mai-10 sola maelis LOU MF 17,64
76 mai-10 chaboisseau paul BER CG 17,81
77 mai-10 douchez jordy GRE BG 18,11
78 mai-10 lepeytre amandine LOU CF 18,27
79 mai-10 ramon andrea GRE CF 18,39
80 mai-10 quemades noemie GRE BG 18,41
81 mai-10 carraro quentin BER CG 18,44
82 mai-10 milhes manon GRE PF 19,16
83 mai-10 dejean mélanie STO MF 19,52
84 juin-10 maurel elise GRE ?? 19,99
85 mai-10 lacroix amandine LOU MF 20,12
86 mai-10 teofili laura STO MF 20,34

Aucun commentaire:

Enregistrer un commentaire