vendredi 28 mai 2010

TL pibrac mise a jour

classement année nom prénom club catégorie best progrès
0
1 mai-10 sourisseau julien COU EH 14,2
2 mai-10 roumagnac aurélien PIB CG 14,23
3 mai-10 garderes joris VRS JH 14,51
4 mai-10 barrault matthieu LEV EH 14,62
5 avr-10 barroudi yassine PLA MG 14,83
6 mai-10 beddiaf nolan LAM EH 14,84
7 avr-10 soriano benoit VRS MG 14,89
8 mai-10 barrieu sébastien PIB MG 14,9
9 mai-10 garcia fredric TOA EH 14,92
10 mai-10 mace benjamin RSD EH 14,94 new
------------------------------------
11 mai-10 pouydebat margot PIB ED 15,25
12 avr-10 planelles raphael VIL MG 15,3
13 mai-10 sierra jean stéphane GRE EH 15,31
14 mai-10 laprade simon LIM NH 15,37
15 mai-10 bak sara GRE ED 15,4
16 avr-10 fernandes jessie ALV MF 15,41
17 mai-10 carrere ophélie GRE ED 15,48
18 mai-10 kay marion PIB ED 15,48
19 mai-10 clausses ysia PIB ED 15,5
20 mai-10 coustes jean marie ALV VH 15,51
21 mai-10 ??? lara ??? ?? 15,53
22 mai-10 ??? pauline PIB CF 15,77
23 mai-10 guédin valérie GRE ED 15,79 0,13
24 mai-10 cassagne faustine PIB MF 15,8
25 mai-10 soriano amélie VRS ED 15,87
26 mai-10 milhes marine GRE ED 15,93 new
----------------------------------------
27 avr-10 plantade valentin ALV MG 16,01
28 mai-10 gourdin fabien PLA CG 16,17
29 mai-10 luca matthieu LIM ??? 16,19
30 mai-10 grieco camille PIB MF 16,2
31 mai-10 labat léna PIB CF 16,22
32 avr-10 bach jonathan VRS MG 16,23
33 mai-10 pujos stephane GRE VH 16,29 new
34 mai-10 charles emilie TOA ND 16,29
35 mai-10 bodilis marie PIB ND 16,33
36 avr-10 kitlowski alexandra ALV MF 16,36
37 avr-10 chaduc sylvain ALV MG 16,55
38 avr-10 pouydebat cloé PIB MF 16,64
39 mai-10 fourcade laura GRE ND 16,66 0,29
40 avr-10 vigié margot PLA MF 16,72
41 avr-10 gignoux audrey VRS MF 16,73
42 mai-10 ??? max PIB BG 16,84
--------------------------------------------------
43 mai-10 martin ferrier GRE BG 17,05 new
44 mai-10 martin mickael LIM VH 17,07
45 avr-10 marie adrien PLA MG 17,16
46 mai-10 maurel philippe GRE VH 17,45 new
47 avr-10 buise emeline VIL MF 17,62
48 mai-10 ??? philippe GRE VH 17,72 new
-----------------------------------------
49 mai-10 douchez jordy GRE BG 18,11 new
50 mai-10 meynieux gaelle PLA MF 18,13
51 mai-10 ??? noemie GRE BG 18,41 new
----------------------------------------
52 mai-10 milhes manon GRE PF 19,77 new

jeudi 27 mai 2010

dimanche 23 mai 2010



mise a jour TL pibrac: apres training PT

1 mai-10 sourisseau julien COU EH 14,2
2 mai-10 roumagnac aurélien PIB CG 14,23
3 mai-10 garderes joris VRS JH 14,51
3 mai-10 barrault matthieu LEV EH 14,62
4 avr-10 barroudi yassine PLA MG 14,83
5 mai-10 beddiaf nolan LAM EH 14,84
6 avr-10 soriano benoit VRS MG 14,89
7 mai-10 barrieu sébastien PIB MG 14,9
8 mai-10 garcia fredric TOA EH 14,92
---------------------------------------------------------------------------
9 mai-10 pouydebat margot PIB ED 15,25
10 avr-10 planelles raphael VIL MG 15,3
11 mai-10 sierra jean stéphane GRE EH 15,31
12 mai-10 Laprade simon LiM NH 15,37
13 mai-10 bak sara GRE ED 15,4
14 avr-10 fernandes jessie ALV MF 15,41
15 mai-10 carrere ophélie GRE ED 15,48
16 mai-10 kay marion PIB ED 15,48
17 mai-10 clausses ysia PIB ED 15,5
18 mai-10 coustes jean marie ALV VH 15,51
19 mai-10 ??? lara ??? ?? 15,53
20 mai-10 cassagne faustine PIB MF 15,8
21 mai-10 soriano amélie VRS ED 15,87
22 mai-10 guédin valérie GRE ED 15,92
23 mai-10 ??? pauline PIB CF 15,77
---------------------------------------------------------------------
24 avr-10 plantade valentin ALV MG 16,01
25 mai-10 ??? fabien PLA ?? 16,17
26 mai-10 luca matthieu ??? ??? 16,19
27 mai-10 grieco camille PIB MF 16,2
28 mai-10 labat léna PIB CF 16,22
29 avr-10 bach jonathan VRS MG 16,23
30 mai-10 charles emilie TOA ND 16,29
31 mai-10 bodilis marie PIB ND 16,33
32 avr-10 kitlowski alexandra ALV MF 16,36
33 avr-10 chaduc sylvain ALV MG 16,55
34 avr-10 pouydebat cloé PIB MF 16,64
35 avr-10 vigié margot PLA MF 16,72
36 avr-10 gignoux audrey VRS MF 16,73
37 mai-10 ??? max PIB BG 16,84
38 mai-10 fourcade laura GRE ND 16,95
-------------------------------------------------------------------------
39 mai-10 martin mickael LIM VH 17,07
40 avr-10 marie adrien PLA MG 17,16
41 avr-10 buise emeline VIL MF 17,62
----------------------------------------------------------------------------
42 mai-10 ??? gael ??? ??? 18,13


il me manque des infos nom, clubs, catégorie...n'hesiter pas a me les envoyer^^
pascalbriand@yahoo.fr

mise a jour TL pibrac: apres training PT

1 mai-10 sourisseau julien COU EH 14,2
2 mai-10 roumagnac aurélien PIB CG 14,23
3 mai-10 garderes joris VRS JH 14,51
3 mai-10 barrault matthieu LEV EH 14,62
4 avr-10 barroudi yassine PLA MG 14,83
5 mai-10 beddiaf nolan LAM EH 14,84
6 avr-10 soriano benoit VRS MG 14,89
7 mai-10 barrieu sébastien PIB MG 14,9
8 mai-10 garcia fredric TOA EH 14,92
9 mai-10 pouydebat margot PIB ED 15,25
10 avr-10 planelles raphael VIL MG 15,3
11 mai-10 sierra jean stéphane GRE EH 15,31
12 mai-10 ??? simon LYM NH 15,37
13 mai-10 bak sara GRE ED 15,4
14 avr-10 fernandes jessie ALV MF 15,41
15 mai-10 carrere ophélie GRE ED 15,48
16 mai-10 kay marion PIB ED 15,48
17 mai-10 clausses ysia PIB ED 15,5
18 mai-10 coustes jean marie ALV VH 15,51
19 mai-10 ??? lara ??? ?? 15,53
20 mai-10 cassagne faustine PIB MF 15,8
21 mai-10 soriano amélie VRS ED 15,87
22 mai-10 guédin valérie GRE ED 15,92
23 mai-10 ??? pauline PIB CF 15,77
24 avr-10 plantade valentin ALV MG 16,01
25 mai-10 ??? fabien PLA ?? 16,17
26 mai-10 ??? matthieu ??? ??? 16,19
27 mai-10 grieco camille PIB MF 16,2
28 mai-10 labat léna PIB CF 16,22
29 avr-10 bach jonathan VRS MG 16,23
30 mai-10 charles emilie TOA ND 16,29
31 mai-10 bodilis marie PIB ND 16,33
32 avr-10 kitlowski alexandra ALV MF 16,36
33 avr-10 chaduc sylvain ALV MG 16,55
34 avr-10 pouydebat cloé PIB MF 16,64
35 avr-10 vigié margot PLA MF 16,72
36 avr-10 gignoux audrey VRS MF 16,73
37 mai-10 ??? max PIB BG 16,84
38 mai-10 fourcade laura GRE ND 16,95
39 mai-10 ??? mikka LYM VH 17,07
40 avr-10 marie adrien PLA MG 17,16
41 avr-10 buise emeline VIL MF 17,62
42 mai-10 ??? gael ??? ??? 18,13


il me manque des infos nom, clubs, catégorie...n'hesiter pas a me les envoyer^^
pascalbriand@yahoo.fr

vendredi 21 mai 2010

entrainement PT open

dimanche matin a 10h , il y aura un entrainement du plateau technique PT sur la piste de pibrac. il concerne principalement les 15 patineurs du PT mais il sera ouvert a tout les patineurs de minimes a seniors inclus qui desirent y participer

au programme

10km echauffement
2x 1 tour lancé
pyramide fond :100 200 300 400 500 400 300 200 100 avec autant de recup que de travail.
déroulage

mise a jour 200m lancé grenade

1 2010 boivin erwan BOU CH 17,32
2 mai-10 carrere ophélie GRE EF 17,67
3 mai-10 bak sara GRE EF 17,74
4 mai-10 guédin valérie GRE EF 17,9
5 mai-10 milhes marine GRE EF 18,53
6 2010 fourcade laura GRE NF 19,88
7 2010 jordy guillaume GRE ? 19,9
8 2010 Q philippe VH 20,24
9 2010 bornarel margot GRE CF 20,3
10 2010 ? jean michel GRE ? 20,6
11 2010 maurel philippe GRE VH 20,85
12 2010 david thierry GRE VH 20,95
13 2010 ? eric GRE ? 22,03

mercredi 19 mai 2010

analyse élimination france route 2010 : élite homme

analyse élimination
France route 2010, circuit 333,33m
élite hommes

temps Vmoyenne
32,6 36,77
32,9 36,44
32,9 36,44
33,5 35,79
32,8 36,55
32,7 36,66
33,3 36,00
32,3 37,11
32,3 37,11
32 37,46
31,8 37,70
32 37,46
31,8 37,70
33 36,33
31,7 37,82
32,5 36,89
33 36,33
31,9 37,58
31,4 38,18
31,9 37,58
32,1 37,35
31,9 37,58
31,2 38,42
32,1 37,35
31,2 38,42
31,5 38,06
32,4 37,00
31,5 38,06
32,4 37,00
31,5 38,06
30,9 38,80
31 38,67
32,2 37,23
31,5 38,06
31,8 37,70
30,8 38,92
30,2 39,70
31,4 38,18
33,3 36,00
33,7 35,57
31,6 37,94
30,2 39,70
30,1 39,83
30 39,96
30,5 39,30
30,9 38,80
33,2 36,11
31,6 37,94
33,4 35,89
30,9 38,80
32,8 36,55
30,6 39,18
33,4 35,89
31,1 38,55
33,9 35,36
30,8 38,92
31,7 37,82
30,6 39,18
28,9 41,48
26,6 45,07 arrivée

31,76 37,74

classemnt MP au grand fond

tableau des médailles Grand fond 2010
par ligue
or argent bronze total
PDL 7 4 5 16
MP 4 2 2 8
IDF 3 5 3 11
PAS 1 0 0 1
ALS 1 0 0 1
RA 0 2 3 5
BRE 0 2 1 3
BOU 0 1 1 2
CE 0 0 1 1

lundi 10 mai 2010

mise a jour pibrac

classement année nom prénom club catégorie best progres
0
1 mai-10 sourisseau julien COU EH 14,2
2 mai-10 roumagnac aurélien PIB CG 14,23
3 mai-10 barrault matthieu LEV EH 14,62
4 mai-10 beddiaf nolan LAM EH 14,84
5 mai-10 garcia fredric TOA? EH 14,92
----------------------------------------------------
6 mai-10 barrieu sébastien PIB MG 15,08
7 mai-10 pouydebat margot PIB ED 15,25
8 avr-10 planelles raphael VIL MG 15,3
9 mai-10 bak sara GRE ED 15,4
10 avr-10 soriano benoit VRS MG 15,41
11 avr-10 barroudi yassine PLA MG 15,45
12 mai-10 coustes jean marie ALV VH 15,51
13 mai-10 kay? marion PIB ED 15,6
14 avr-10 fernandes jessie ALV MF 15,63
15 mai-10 cassagne faustine PIB MF 15,8
16 mai-10 ??? pauline PIB CF 15,96
------------------------------------------------
17 avr-10 plantade valentin ALV MG 16,01
18 mai-10 grieco camille PIB MF 16,2
19 mai-10 labat léna PIB CF 16,22
20 avr-10 bach jonathan VRS MG 16,23
21 mai-10 charles emilie TOA ND 16,29
22 mai-10 bodilis marie PIB ND 16,33
23 avr-10 kitlowski alexandra ALV MF 16,36
24 avr-10 chaduc sylvain ALV MG 16,55
25 avr-10 pouydebat cloé PIB MF 16,64
26 avr-10 vigié margot PLA MF 16,72
27 avr-10 gignoux audrey VRS MF 16,73
28 mai-10 ??? max PIB BG 16,84
-------------------------------------------------
29 avr-10 marie adrien PLA MG 17,16
30 avr-10 buise emeline VIL MF 17,62

mise a jour TL pibrac

1 mai-10 sourisseau julien COU EH 14,35
2 mai-10 roumagnac aurélien PIB CG 14,57
3 mai-10 barrault matthieu LEV EH 14,69
4 mai-10 beddiaf nolan LAM EH 15,05
5 2010 barrieu sébastien PIB MG 15,29
6 2010 planelles raphael VIL MG 15,3
7 mai-10 pouydebat margot PIB ED 15,39
8 2010 soriano benoit VRS MG 15,41
9 2010 barroudi yassine PLA MG 15,45
10 mai-10 kay? marion PIB ED 15,6
11 2010 fernandes jessie ALV MF 15,63
12 2010 cassagne faustine PIB MF 15,8
13 mai-10 ??? pauline PIB CF 15,96
14 2010 plantade valentin ALV MG 16,01
15 2010 grieco camille PIB MF 16,2
16 mai-10 ??? léna PIB CF 16,22
17 2010 bach jonathan VRS MG 16,23
18 2010 bak sara GRE ED 16,3
19 mai-10 ??? marie PIB ND 16,34
20 2010 kitlowski alexandra ALV MF 16,36
21 2010 chaduc sylvain ALV MG 16,55
22 2010 pouydebat cloé PIB MF 16,64
23 mai-10 ??? max PIB BG 16,84
24 2010 vigié margot PLA MF 16,72
25 2010 gignoux audrey VRS MF 16,73
26 2010 marie adrien PLA MG 17,16
27 2010 buise emeline VIL MF 17,62

dimanche 9 mai 2010

nomenclature FFRS

voici la définition des qualités physiques selon la nomenclature des entraîneurs course de la FFRS.

V
vitesse
temps inférieur à 12 secondes
exemples
départs
accélérations
sprints v max lancés
survitesse
force vitesse

EDV
endurance de vitesse
temps compris entre 12 et 35 secondes
exemples
tours lancés
300 m chrono

EDC
endurance courte durée
temps compris entre 40 sec et 3 mn ou repetitions d'efforts 30 à 40 sec sur un temps inférieur à 5 mn
exemples
répétitions de 500 m
30sec/30 sec pendant 5 mn 3 séries
pyramide 20sec/40sec/1mn/40sec/20 sec 3 séries
répétions de 1000 m

EMD
endurance moyenne durée
interval temps effort=temps récupération, temps effort: de 20 secondes à 3 minutes, de 10 mn à 1h00
exemples
20 sec/20 sec pendant 10 mn 3 series
30 sec/30 sec pendant 20 mn, 2 series m
mn/mn pendant 1h00
3mn/3mn pendant 1h00

ELD
endurance longue durée
vitesse régulière, temps supérieur à 40 minutes
exemples
footing
sortie vélo
ville à ville 1h00
2 répetition 20 mn avec 3 mn de récupération
4 à 6 répétition 10 mn avec 2mn de récupération entre répétitions

500m grenade

mai 2010 guedin valerie GRE EF 47,5
2010 milhes marine GRE EF 47,53
2010 carrere ophélie GRE EF 47,55
2010 boivin erwan BOU CH 48,15
2010 bak sara GRE EF 48,2
2010 sierra jean stephane GRE EH 49,1
2010 bornarel margot GRE CF 52,25

200m grenade

boivin erwan BOU CH 17,32
bak sara GRE EF 17,95
carrere ophélie GRE EF 18,25
milhes marine GRE EF 18,69
fourcade laura GRE NF 19,88
jordy guillaume GRE ? 19,9
Q philippe VH 20,24
bornarel margot GRE CF 20,3
maurel philippe GRE VH 20,85
david thierry GRE VH 20,95
? jean michel GRE ? 20,6
? eric GRE ? 22,03

pibrac 500m

planelles raphael VIL MG 50,21
soriano benoit VRS MG 50,62
barroudi yassine PLA MG 50,67
barrieu sébastien PIB MG 51,34
plantadevalentin ALV MG 52,51
bach jonathan VRS MG 52,62
fernandes jessie ALV MF 53,04
grieco camille PIB MF 53,91
vigié margot PLA MF 54,2
kitlowskialexandra ALV MF 54,54
cassagne faustine PIB MF 54,75
chaduc sylvain ALV MG 54,92
marie adrien PLA MG 55,16
gignoux audrey VRS MF 55,63
buise emeline VIL MF 57,29

pibrac tour lancé : 166m

roumagnacaurélien PIB CG 14,57
sourisseau julien COU EH 14,7
barrieu sébastien PIB MG 15,29
planelles raphael VIL MG 15,3
soriano benoit VRS MG 15,41
barroudi yassine PLA MG 15,45
fernandes jessie ALV MF 15,63
plantade valentin ALV MG 16,01
grieco camille PIB MF 16,2
bach jonathan VRS MG 16,23
bak sara GRE EF 16,3
kitlowsky alexandra ALV MF 16,36
cassagne faustine PIB MF 16,48
chaduc sylvain ALV MG 16,55
pouydebat cloé PIB MF 16,64
vigié margot PLA MF 16,72
gignoux audrey VRS MF 16,73
marie adrien PLA MG 17,16
buise emeline VIL MF 17,62

pibrac 200m lancé

il n'y a pas de ligne de 200m mais on prend le temps sur la ligne de la plaque juste après l'éclairage en sortie de ligne droite d'arrivée. le 200m permet d'avoir une comparaison plus claire avec les autres pistes.

avr-10 barrieu sébastien PIB MG 18,14
avr-10 planelles raphael VIL MG 18,15
avr-10 soriano benoit VRS MG 18,31
avr-10 barroudi yassine PLA MG 18,34
avr-10 fernandes jessie ALV MF 18,59
avr-10 grieco camille PIB MF 19,34
avr-10 bach jonathan VRS MG 19,37
avr-10 plantade valentin ALV MG 19,44
avr-10 kitlowski alexandra ALV MF 19,62
avr-10 cassagne faustine PIB MF 19,62
avr-10 chaduc sylvain ALV MG 19,81
avr-10 pouydebat cloé PIB MF 20,19
avr-10 gignoux audrey VRS MF 20,19
avr-10 vigié margot PLA MF 20
avr-10 marie adrien PLA MG 20,57
avr-10 buise emeline VIL MF 21,09

temps de référence: mode d'emploi

les entraîneurs de clubs peuvent m envoyer des temps par emails:
date, nom, prenom, club, catégorie, temps
a
pascalbiand@yahoo.fr

les temps pris en compte sont: le 200m lancé (seul), le tour lancé (seul) et le 500m départ arrété (seul ou en groupe)

listing actuel pour pibrac, grenade, plaisance du touch, valence d'agen